Sun sheet 39.46° N, 82.63° W, Tuesday, February 8, 2028
First direct sun
7:45 am
7:31 am on a level horizon
Highest
12:45 pm
35.6° up, due south
Golden hour
5:20–6:16 pm
Morning 7:14–8:09 am
Sunset
5:43 pm
5:59 pm on a level horizon
Blue hour
6:16–6:27 pm
Morning 7:03–7:14 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing E |
|---|---|---|---|---|---|
| 7:00 am | −6.6° | ESE 104° | — | Dark | In shade |
| 7:30 am | −1.1° | ESE 109° | — | Dawn | In shade |
| 8:00 am | 4.3° | ESE 114° | ×13.1 | Golden hour | Sun on the wall |
| 8:30 am | 9.6° | ESE 119° | ×5.9 | Daylight | Sun on the wall |
| 9:00 am | 14.5° | SE 124° | ×3.9 | Daylight | Sun on the wall |
| 9:30 am | 19.1° | SE 130° | ×2.9 | Daylight | Sun on the wall |
| 10:00 am | 23.4° | SE 136° | ×2.3 | Daylight | Sun on the wall |
| 10:30 am | 27.1° | SE 143° | ×2.0 | Daylight | Sun on the wall |
| 11:00 am | 30.3° | SSE 150° | ×1.7 | Daylight | Sun on the wall |
| 11:30 am | 32.8° | SSE 158° | ×1.5 | Daylight | Sun on the wall |
| 12:00 pm | 34.6° | SSE 167° | ×1.5 | Daylight | Sun on the wall |
| 12:30 pm | 35.5° | S 176° | ×1.4 | Daylight | Sun on the wall |
| 1:00 pm | 35.4° | S 185° | ×1.4 | Daylight | In shade |
| 1:30 pm | 34.6° | SSW 193° | ×1.5 | Daylight | In shade |
| 2:00 pm | 32.8° | SSW 202° | ×1.6 | Daylight | In shade |
| 2:30 pm | 30.3° | SSW 210° | ×1.7 | Daylight | In shade |
| 3:00 pm | 27.1° | SW 217° | ×2.0 | Daylight | In shade |
| 3:30 pm | 23.3° | SW 224° | ×2.3 | Daylight | In shade |
| 4:00 pm | 19.1° | SW 230° | ×2.9 | Daylight | In shade |
| 4:30 pm | 14.5° | SW 236° | ×3.9 | Daylight | In shade |
| 5:00 pm | 9.5° | WSW 242° | ×6.0 | Daylight | In shade |
| 5:30 pm | 4.3° | WSW 247° | ×13.3 | Golden hour | In shade |
| 6:00 pm | −1.1° | WSW 251° | — | Setting | In shade |
| 6:30 pm | −6.6° | WSW 256° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback