Sun sheet 39.46° N, 82.63° W, Monday, November 1, 2027
First direct sun
8:13 am
7:59 am on a level horizon
Highest
1:14 pm
36.0° up, due south
Golden hour
5:51–6:46 pm
Morning 7:41–8:37 am
Sunset
6:13 pm
6:29 pm on a level horizon
Blue hour
6:46–6:57 pm
Morning 7:31–7:41 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing N |
|---|---|---|---|---|---|
| 7:30 am | −6.1° | ESE 104° | — | Dark | In shade |
| 8:00 am | −0.6° | ESE 108° | — | Behind the land | In shade |
| 8:30 am | 4.8° | ESE 113° | ×11.8 | Golden hour | In shade |
| 9:00 am | 10.1° | ESE 118° | ×5.6 | Daylight | In shade |
| 9:30 am | 15.0° | SE 124° | ×3.7 | Daylight | In shade |
| 10:00 am | 19.7° | SE 130° | ×2.8 | Daylight | In shade |
| 10:30 am | 23.9° | SE 136° | ×2.3 | Daylight | In shade |
| 11:00 am | 27.7° | SE 143° | ×1.9 | Daylight | In shade |
| 11:30 am | 30.8° | SSE 150° | ×1.7 | Daylight | In shade |
| 12:00 pm | 33.3° | SSE 158° | ×1.5 | Daylight | In shade |
| 12:30 pm | 35.1° | SSE 167° | ×1.4 | Daylight | In shade |
| 1:00 pm | 35.9° | S 176° | ×1.4 | Daylight | In shade |
| 1:30 pm | 35.9° | S 185° | ×1.4 | Daylight | In shade |
| 2:00 pm | 35.0° | SSW 194° | ×1.4 | Daylight | In shade |
| 2:30 pm | 33.2° | SSW 202° | ×1.5 | Daylight | In shade |
| 3:00 pm | 30.6° | SSW 210° | ×1.7 | Daylight | In shade |
| 3:30 pm | 27.4° | SW 218° | ×1.9 | Daylight | In shade |
| 4:00 pm | 23.6° | SW 224° | ×2.3 | Daylight | In shade |
| 4:30 pm | 19.3° | SW 231° | ×2.9 | Daylight | In shade |
| 5:00 pm | 14.7° | WSW 237° | ×3.8 | Daylight | In shade |
| 5:30 pm | 9.7° | WSW 242° | ×5.9 | Daylight | In shade |
| 6:00 pm | 4.4° | WSW 247° | ×12.9 | Golden hour | In shade |
| 6:30 pm | −1.0° | WSW 252° | — | Setting | In shade |
| 7:00 pm | −6.6° | WSW 256° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−4).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback