Sun sheet 39.46° N, 82.63° W, Tuesday, February 9, 2027
First direct sun
7:44 am
7:30 am on a level horizon
Highest
12:45 pm
36.0° up, due south
Golden hour
5:22–6:17 pm
Morning 7:13–8:08 am
Sunset
5:44 pm
6:00 pm on a level horizon
Blue hour
6:17–6:28 pm
Morning 7:02–7:13 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing N |
|---|---|---|---|---|---|
| 7:00 am | −6.4° | ESE 104° | — | Dark | In shade |
| 7:30 am | −0.8° | ESE 108° | — | Behind the land | In shade |
| 8:00 am | 4.6° | ESE 113° | ×12.4 | Golden hour | In shade |
| 8:30 am | 9.8° | ESE 118° | ×5.8 | Daylight | In shade |
| 9:00 am | 14.8° | SE 124° | ×3.8 | Daylight | In shade |
| 9:30 am | 19.4° | SE 130° | ×2.8 | Daylight | In shade |
| 10:00 am | 23.7° | SE 136° | ×2.3 | Daylight | In shade |
| 10:30 am | 27.5° | SE 143° | ×1.9 | Daylight | In shade |
| 11:00 am | 30.7° | SSE 150° | ×1.7 | Daylight | In shade |
| 11:30 am | 33.2° | SSE 158° | ×1.5 | Daylight | In shade |
| 12:00 pm | 35.0° | SSE 167° | ×1.4 | Daylight | In shade |
| 12:30 pm | 35.8° | S 176° | ×1.4 | Daylight | In shade |
| 1:00 pm | 35.8° | S 185° | ×1.4 | Daylight | In shade |
| 1:30 pm | 34.9° | SSW 193° | ×1.4 | Daylight | In shade |
| 2:00 pm | 33.2° | SSW 202° | ×1.5 | Daylight | In shade |
| 2:30 pm | 30.7° | SSW 210° | ×1.7 | Daylight | In shade |
| 3:00 pm | 27.5° | SW 217° | ×1.9 | Daylight | In shade |
| 3:30 pm | 23.7° | SW 224° | ×2.3 | Daylight | In shade |
| 4:00 pm | 19.4° | SW 231° | ×2.8 | Daylight | In shade |
| 4:30 pm | 14.8° | WSW 236° | ×3.8 | Daylight | In shade |
| 5:00 pm | 9.8° | WSW 242° | ×5.8 | Daylight | In shade |
| 5:30 pm | 4.6° | WSW 247° | ×12.4 | Golden hour | In shade |
| 6:00 pm | −0.8° | WSW 252° | — | Behind the land | In shade |
| 6:30 pm | −6.4° | WSW 256° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback