Sun sheet 39.46° N, 82.63° W, Monday, February 1, 2027
First direct sun
7:51 am
7:38 am on a level horizon
Highest
12:44 pm
33.5° up, due south
Golden hour
5:12–6:08 pm
Morning 7:21–8:17 am
Sunset
5:36 pm
5:51 pm on a level horizon
Blue hour
6:08–6:19 pm
Morning 7:10–7:21 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing E |
|---|---|---|---|---|---|
| 7:00 am | −7.8° | ESE 106° | — | Dark | In shade |
| 7:30 am | −2.3° | ESE 110° | — | Dawn | In shade |
| 8:00 am | 3.1° | ESE 115° | ×18.7 | Golden hour | Sun on the wall |
| 8:30 am | 8.2° | ESE 120° | ×6.9 | Daylight | Sun on the wall |
| 9:00 am | 13.1° | SE 126° | ×4.3 | Daylight | Sun on the wall |
| 9:30 am | 17.6° | SE 131° | ×3.2 | Daylight | Sun on the wall |
| 10:00 am | 21.8° | SE 138° | ×2.5 | Daylight | Sun on the wall |
| 10:30 am | 25.4° | SE 144° | ×2.1 | Daylight | Sun on the wall |
| 11:00 am | 28.5° | SSE 151° | ×1.8 | Daylight | Sun on the wall |
| 11:30 am | 30.9° | SSE 159° | ×1.7 | Daylight | Sun on the wall |
| 12:00 pm | 32.6° | SSE 167° | ×1.6 | Daylight | Sun on the wall |
| 12:30 pm | 33.4° | S 176° | ×1.5 | Daylight | Sun on the wall |
| 1:00 pm | 33.4° | S 185° | ×1.5 | Daylight | In shade |
| 1:30 pm | 32.5° | SSW 193° | ×1.6 | Daylight | In shade |
| 2:00 pm | 30.8° | SSW 201° | ×1.7 | Daylight | In shade |
| 2:30 pm | 28.4° | SSW 209° | ×1.9 | Daylight | In shade |
| 3:00 pm | 25.3° | SW 216° | ×2.1 | Daylight | In shade |
| 3:30 pm | 21.6° | SW 223° | ×2.5 | Daylight | In shade |
| 4:00 pm | 17.4° | SW 229° | ×3.2 | Daylight | In shade |
| 4:30 pm | 12.8° | SW 235° | ×4.4 | Daylight | In shade |
| 5:00 pm | 8.0° | WSW 240° | ×7.1 | Daylight | In shade |
| 5:30 pm | 2.8° | WSW 245° | ×20.3 | Golden hour | In shade |
| 6:00 pm | −2.5° | WSW 250° | — | Setting | In shade |
| 6:30 pm | −8.0° | WSW 255° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback