Sun sheet 39.46° N, 82.63° W, Sunday, January 31, 2027
First direct sun
7:52 am
7:39 am on a level horizon
Highest
12:44 pm
33.2° up, due south
Golden hour
5:10–6:07 pm
Morning 7:21–8:18 am
Sunset
5:34 pm
5:49 pm on a level horizon
Blue hour
6:07–6:18 pm
Morning 7:10–7:21 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing E |
|---|---|---|---|---|---|
| 7:00 am | −7.9° | ESE 106° | — | Dark | In shade |
| 7:30 am | −2.4° | ESE 111° | — | Dawn | In shade |
| 8:00 am | 2.9° | ESE 115° | ×19.7 | Golden hour | Sun on the wall |
| 8:30 am | 8.0° | ESE 120° | ×7.1 | Daylight | Sun on the wall |
| 9:00 am | 12.9° | SE 126° | ×4.4 | Daylight | Sun on the wall |
| 9:30 am | 17.4° | SE 131° | ×3.2 | Daylight | Sun on the wall |
| 10:00 am | 21.5° | SE 138° | ×2.5 | Daylight | Sun on the wall |
| 10:30 am | 25.2° | SE 144° | ×2.1 | Daylight | Sun on the wall |
| 11:00 am | 28.3° | SSE 152° | ×1.9 | Daylight | Sun on the wall |
| 11:30 am | 30.7° | SSE 159° | ×1.7 | Daylight | Sun on the wall |
| 12:00 pm | 32.3° | SSE 168° | ×1.6 | Daylight | Sun on the wall |
| 12:30 pm | 33.1° | S 176° | ×1.5 | Daylight | Sun on the wall |
| 1:00 pm | 33.1° | S 185° | ×1.5 | Daylight | In shade |
| 1:30 pm | 32.2° | SSW 193° | ×1.6 | Daylight | In shade |
| 2:00 pm | 30.5° | SSW 201° | ×1.7 | Daylight | In shade |
| 2:30 pm | 28.1° | SSW 209° | ×1.9 | Daylight | In shade |
| 3:00 pm | 25.0° | SW 216° | ×2.1 | Daylight | In shade |
| 3:30 pm | 21.3° | SW 223° | ×2.6 | Daylight | In shade |
| 4:00 pm | 17.2° | SW 229° | ×3.2 | Daylight | In shade |
| 4:30 pm | 12.6° | SW 235° | ×4.5 | Daylight | In shade |
| 5:00 pm | 7.7° | WSW 240° | ×7.4 | Daylight | In shade |
| 5:30 pm | 2.6° | WSW 245° | ×22.0 | Golden hour | In shade |
| 6:00 pm | −2.7° | WSW 250° | — | Setting | In shade |
| 6:30 pm | −8.2° | WSW 254° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback