Sun sheet 39.46° N, 82.63° W, Sunday, January 24, 2027
First direct sun
7:57 am
7:44 am on a level horizon
Highest
12:43 pm
31.4° up, due south
Golden hour
5:01–5:59 pm
Morning 7:27–8:24 am
Sunset
5:27 pm
5:41 pm on a level horizon
Blue hour
5:59–6:10 pm
Morning 7:16–7:27 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing N |
|---|---|---|---|---|---|
| 7:00 am | −8.8° | ESE 108° | — | Dark | In shade |
| 7:30 am | −3.4° | ESE 112° | — | Dawn | In shade |
| 8:00 am | 1.9° | ESE 117° | ×30.4 | Golden hour | In shade |
| 8:30 am | 6.9° | ESE 122° | ×8.2 | Daylight | In shade |
| 9:00 am | 11.7° | SE 127° | ×4.8 | Daylight | In shade |
| 9:30 am | 16.1° | SE 133° | ×3.5 | Daylight | In shade |
| 10:00 am | 20.2° | SE 139° | ×2.7 | Daylight | In shade |
| 10:30 am | 23.7° | SE 146° | ×2.3 | Daylight | In shade |
| 11:00 am | 26.7° | SSE 153° | ×2.0 | Daylight | In shade |
| 11:30 am | 29.0° | SSE 160° | ×1.8 | Daylight | In shade |
| 12:00 pm | 30.6° | SSE 168° | ×1.7 | Daylight | In shade |
| 12:30 pm | 31.3° | S 177° | ×1.6 | Daylight | In shade |
| 1:00 pm | 31.3° | S 185° | ×1.6 | Daylight | In shade |
| 1:30 pm | 30.4° | SSW 193° | ×1.7 | Daylight | In shade |
| 2:00 pm | 28.7° | SSW 201° | ×1.8 | Daylight | In shade |
| 2:30 pm | 26.3° | SSW 208° | ×2.0 | Daylight | In shade |
| 3:00 pm | 23.2° | SW 215° | ×2.3 | Daylight | In shade |
| 3:30 pm | 19.6° | SW 222° | ×2.8 | Daylight | In shade |
| 4:00 pm | 15.5° | SW 228° | ×3.6 | Daylight | In shade |
| 4:30 pm | 11.0° | SW 234° | ×5.1 | Daylight | In shade |
| 5:00 pm | 6.2° | WSW 239° | ×9.2 | Daylight | In shade |
| 5:30 pm | 1.1° | WSW 244° | — | Behind the land | In shade |
| 6:00 pm | −4.2° | WSW 249° | — | Blue hour | In shade |
| 6:30 pm | −9.6° | WSW 253° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback