Sun sheet 39.46° N, 82.63° W, Monday, January 18, 2027
First direct sun
8:01 am
7:48 am on a level horizon
Highest
12:41 pm
30.1° up, due south
Golden hour
4:54–5:52 pm
Morning 7:30–8:29 am
Sunset
5:21 pm
5:34 pm on a level horizon
Blue hour
5:52–6:04 pm
Morning 7:19–7:30 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing N |
|---|---|---|---|---|---|
| 7:00 am | −9.4° | ESE 109° | — | Dark | In shade |
| 7:30 am | −4.0° | ESE 113° | — | Dawn | In shade |
| 8:00 am | 1.3° | ESE 118° | — | Behind the land | In shade |
| 8:30 am | 6.2° | ESE 123° | ×9.1 | Daylight | In shade |
| 9:00 am | 10.9° | SE 128° | ×5.2 | Daylight | In shade |
| 9:30 am | 15.3° | SE 134° | ×3.7 | Daylight | In shade |
| 10:00 am | 19.2° | SE 140° | ×2.9 | Daylight | In shade |
| 10:30 am | 22.7° | SSE 147° | ×2.4 | Daylight | In shade |
| 11:00 am | 25.6° | SSE 154° | ×2.1 | Daylight | In shade |
| 11:30 am | 27.8° | SSE 161° | ×1.9 | Daylight | In shade |
| 12:00 pm | 29.3° | S 169° | ×1.8 | Daylight | In shade |
| 12:30 pm | 30.0° | S 177° | ×1.7 | Daylight | In shade |
| 1:00 pm | 29.9° | S 185° | ×1.7 | Daylight | In shade |
| 1:30 pm | 29.0° | SSW 193° | ×1.8 | Daylight | In shade |
| 2:00 pm | 27.3° | SSW 201° | ×1.9 | Daylight | In shade |
| 2:30 pm | 24.9° | SSW 208° | ×2.2 | Daylight | In shade |
| 3:00 pm | 21.8° | SW 215° | ×2.5 | Daylight | In shade |
| 3:30 pm | 18.3° | SW 222° | ×3.0 | Daylight | In shade |
| 4:00 pm | 14.2° | SW 228° | ×4.0 | Daylight | In shade |
| 4:30 pm | 9.7° | SW 233° | ×5.8 | Daylight | In shade |
| 5:00 pm | 5.0° | WSW 238° | ×11.5 | Golden hour | In shade |
| 5:30 pm | −0.1° | WSW 243° | — | Behind the land | In shade |
| 6:00 pm | −5.3° | WSW 248° | — | Blue hour | In shade |
| 6:30 pm | −10.8° | WSW 252° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback