Sun sheet 39.46° N, 82.63° W, Sunday, January 10, 2027
First direct sun
8:04 am
7:51 am on a level horizon
Highest
12:38 pm
28.6° up, due south
Golden hour
4:44–5:44 pm
Morning 7:32–8:32 am
Sunset
5:14 pm
5:26 pm on a level horizon
Blue hour
5:44–5:55 pm
Morning 7:21–7:32 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 7:00 am | −9.7° | ESE 110° | — | Dark | In shade |
| 7:30 am | −4.4° | ESE 115° | — | Dawn | In shade |
| 8:00 am | 0.8° | ESE 120° | — | Behind the land | In shade |
| 8:30 am | 5.7° | SE 125° | ×10.1 | Golden hour | In shade |
| 9:00 am | 10.3° | SE 130° | ×5.5 | Daylight | In shade |
| 9:30 am | 14.5° | SE 136° | ×3.9 | Daylight | In shade |
| 10:00 am | 18.4° | SE 142° | ×3.0 | Daylight | In shade |
| 10:30 am | 21.7° | SSE 148° | ×2.5 | Daylight | In shade |
| 11:00 am | 24.5° | SSE 155° | ×2.2 | Daylight | In shade |
| 11:30 am | 26.6° | SSE 162° | ×2.0 | Daylight | In shade |
| 12:00 pm | 28.0° | S 170° | ×1.9 | Daylight | In shade |
| 12:30 pm | 28.6° | S 178° | ×1.8 | Daylight | In shade |
| 1:00 pm | 28.4° | S 186° | ×1.8 | Daylight | Sun on the wall |
| 1:30 pm | 27.4° | SSW 194° | ×1.9 | Daylight | Sun on the wall |
| 2:00 pm | 25.7° | SSW 201° | ×2.1 | Daylight | Sun on the wall |
| 2:30 pm | 23.3° | SSW 208° | ×2.3 | Daylight | Sun on the wall |
| 3:00 pm | 20.3° | SW 215° | ×2.7 | Daylight | Sun on the wall |
| 3:30 pm | 16.7° | SW 221° | ×3.3 | Daylight | Sun on the wall |
| 4:00 pm | 12.6° | SW 227° | ×4.5 | Daylight | Sun on the wall |
| 4:30 pm | 8.2° | SW 233° | ×6.9 | Daylight | Sun on the wall |
| 5:00 pm | 3.5° | WSW 238° | ×16.5 | Golden hour | Sun on the wall |
| 5:30 pm | −1.5° | WSW 243° | — | Setting | In shade |
| 6:00 pm | −6.8° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback