Sun sheet 39.46° N, 82.63° W, Thursday, January 7, 2027
First direct sun
8:05 am
7:51 am on a level horizon
Highest
12:37 pm
28.2° up, due south
Golden hour
4:41–5:41 pm
Morning 7:33–8:33 am
Sunset
5:12 pm
5:23 pm on a level horizon
Blue hour
5:41–5:53 pm
Morning 7:21–7:33 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing E |
|---|---|---|---|---|---|
| 7:00 am | −9.7° | ESE 111° | — | Dark | In shade |
| 7:30 am | −4.4° | ESE 115° | — | Dawn | In shade |
| 8:00 am | 0.7° | ESE 120° | — | Behind the land | In shade |
| 8:30 am | 5.6° | SE 125° | ×10.3 | Golden hour | Sun on the wall |
| 9:00 am | 10.1° | SE 130° | ×5.6 | Daylight | Sun on the wall |
| 9:30 am | 14.4° | SE 136° | ×3.9 | Daylight | Sun on the wall |
| 10:00 am | 18.2° | SE 142° | ×3.0 | Daylight | Sun on the wall |
| 10:30 am | 21.5° | SSE 149° | ×2.5 | Daylight | Sun on the wall |
| 11:00 am | 24.2° | SSE 155° | ×2.2 | Daylight | Sun on the wall |
| 11:30 am | 26.3° | SSE 163° | ×2.0 | Daylight | Sun on the wall |
| 12:00 pm | 27.6° | S 170° | ×1.9 | Daylight | Sun on the wall |
| 12:30 pm | 28.2° | S 178° | ×1.9 | Daylight | Sun on the wall |
| 1:00 pm | 28.0° | S 186° | ×1.9 | Daylight | In shade |
| 1:30 pm | 27.0° | SSW 194° | ×2.0 | Daylight | In shade |
| 2:00 pm | 25.2° | SSW 201° | ×2.1 | Daylight | In shade |
| 2:30 pm | 22.8° | SSW 208° | ×2.4 | Daylight | In shade |
| 3:00 pm | 19.8° | SW 215° | ×2.8 | Daylight | In shade |
| 3:30 pm | 16.2° | SW 221° | ×3.4 | Daylight | In shade |
| 4:00 pm | 12.1° | SW 227° | ×4.6 | Daylight | In shade |
| 4:30 pm | 7.7° | SW 233° | ×7.4 | Daylight | In shade |
| 5:00 pm | 3.0° | WSW 238° | ×19.3 | Golden hour | In shade |
| 5:30 pm | −2.0° | WSW 242° | — | Setting | In shade |
| 6:00 pm | −7.3° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback