Sun sheet 39.46° N, 82.63° W, Sunday, January 3, 2027
First direct sun
8:05 am
7:51 am on a level horizon
Highest
12:35 pm
27.7° up, due south
Golden hour
4:37–5:38 pm
Morning 7:33–8:33 am
Sunset
5:08 pm
5:19 pm on a level horizon
Blue hour
5:38–5:49 pm
Morning 7:21–7:33 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing E |
|---|---|---|---|---|---|
| 7:00 am | −9.7° | ESE 112° | — | Dark | In shade |
| 7:30 am | −4.4° | ESE 116° | — | Dawn | In shade |
| 8:00 am | 0.7° | ESE 121° | — | Behind the land | In shade |
| 8:30 am | 5.5° | SE 126° | ×10.4 | Golden hour | Sun on the wall |
| 9:00 am | 10.1° | SE 131° | ×5.6 | Daylight | Sun on the wall |
| 9:30 am | 14.2° | SE 137° | ×3.9 | Daylight | Sun on the wall |
| 10:00 am | 18.0° | SE 143° | ×3.1 | Daylight | Sun on the wall |
| 10:30 am | 21.2° | SSE 149° | ×2.6 | Daylight | Sun on the wall |
| 11:00 am | 23.9° | SSE 156° | ×2.3 | Daylight | Sun on the wall |
| 11:30 am | 25.9° | SSE 163° | ×2.1 | Daylight | Sun on the wall |
| 12:00 pm | 27.2° | S 171° | ×1.9 | Daylight | Sun on the wall |
| 12:30 pm | 27.7° | S 179° | ×1.9 | Daylight | Sun on the wall |
| 1:00 pm | 27.5° | S 186° | ×1.9 | Daylight | In shade |
| 1:30 pm | 26.4° | SSW 194° | ×2.0 | Daylight | In shade |
| 2:00 pm | 24.7° | SSW 202° | ×2.2 | Daylight | In shade |
| 2:30 pm | 22.2° | SSW 209° | ×2.4 | Daylight | In shade |
| 3:00 pm | 19.2° | SW 215° | ×2.9 | Daylight | In shade |
| 3:30 pm | 15.6° | SW 221° | ×3.6 | Daylight | In shade |
| 4:00 pm | 11.5° | SW 227° | ×4.9 | Daylight | In shade |
| 4:30 pm | 7.1° | SW 233° | ×8.0 | Daylight | In shade |
| 5:00 pm | 2.4° | WSW 238° | ×24.4 | Golden hour | In shade |
| 5:30 pm | −2.7° | WSW 242° | — | Setting | In shade |
| 6:00 pm | −7.9° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback