Sun sheet 39.46° N, 82.63° W, Friday, December 25, 2026
First direct sun
8:03 am
7:49 am on a level horizon
Highest
12:31 pm
27.2° up, due south
Golden hour
4:30–5:31 pm
Morning 7:30–8:32 am
Sunset
5:02 pm
5:12 pm on a level horizon
Blue hour
5:31–5:43 pm
Morning 7:19–7:30 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing S |
|---|---|---|---|---|---|
| 7:00 am | −9.3° | ESE 113° | — | Dark | In shade |
| 7:30 am | −4.0° | ESE 117° | — | Dawn | In shade |
| 8:00 am | 1.0° | ESE 122° | — | Behind the land | In shade |
| 8:30 am | 5.8° | SE 127° | ×9.9 | Golden hour | Sun on the wall |
| 9:00 am | 10.2° | SE 132° | ×5.5 | Daylight | Sun on the wall |
| 9:30 am | 14.3° | SE 138° | ×3.9 | Daylight | Sun on the wall |
| 10:00 am | 18.0° | SE 144° | ×3.1 | Daylight | Sun on the wall |
| 10:30 am | 21.1° | SSE 150° | ×2.6 | Daylight | Sun on the wall |
| 11:00 am | 23.7° | SSE 157° | ×2.3 | Daylight | Sun on the wall |
| 11:30 am | 25.6° | SSE 165° | ×2.1 | Daylight | Sun on the wall |
| 12:00 pm | 26.8° | S 172° | ×2.0 | Daylight | Sun on the wall |
| 12:30 pm | 27.2° | S 180° | ×1.9 | Daylight | Sun on the wall |
| 1:00 pm | 26.8° | S 188° | ×2.0 | Daylight | Sun on the wall |
| 1:30 pm | 25.7° | SSW 195° | ×2.1 | Daylight | Sun on the wall |
| 2:00 pm | 23.8° | SSW 202° | ×2.3 | Daylight | Sun on the wall |
| 2:30 pm | 21.3° | SSW 209° | ×2.6 | Daylight | Sun on the wall |
| 3:00 pm | 18.1° | SW 216° | ×3.1 | Daylight | Sun on the wall |
| 3:30 pm | 14.5° | SW 222° | ×3.9 | Daylight | Sun on the wall |
| 4:00 pm | 10.4° | SW 228° | ×5.4 | Daylight | Sun on the wall |
| 4:30 pm | 6.0° | SW 233° | ×9.5 | Golden hour | Sun on the wall |
| 5:00 pm | 1.2° | WSW 238° | ×46.8 | Golden hour | Sun on the wall |
| 5:30 pm | −3.8° | WSW 243° | — | Setting | In shade |
| 6:00 pm | −9.0° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback