Sun sheet 39.46° N, 82.63° W, Tuesday, December 22, 2026
First direct sun
8:02 am
7:48 am on a level horizon
Highest
12:29 pm
27.1° up, due south
Golden hour
4:28–5:29 pm
Morning 7:29–8:30 am
Sunset
5:01 pm
5:11 pm on a level horizon
Blue hour
5:29–5:41 pm
Morning 7:18–7:29 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing S |
|---|---|---|---|---|---|
| 7:00 am | −9.1° | ESE 113° | — | Dark | In shade |
| 7:30 am | −3.8° | ESE 117° | — | Dawn | In shade |
| 8:00 am | 1.2° | ESE 122° | — | Behind the land | In shade |
| 8:30 am | 6.0° | SE 127° | ×9.6 | Golden hour | Sun on the wall |
| 9:00 am | 10.4° | SE 132° | ×5.4 | Daylight | Sun on the wall |
| 9:30 am | 14.5° | SE 138° | ×3.9 | Daylight | Sun on the wall |
| 10:00 am | 18.1° | SE 144° | ×3.1 | Daylight | Sun on the wall |
| 10:30 am | 21.2° | SSE 151° | ×2.6 | Daylight | Sun on the wall |
| 11:00 am | 23.7° | SSE 158° | ×2.3 | Daylight | Sun on the wall |
| 11:30 am | 25.6° | SSE 165° | ×2.1 | Daylight | Sun on the wall |
| 12:00 pm | 26.7° | S 172° | ×2.0 | Daylight | Sun on the wall |
| 12:30 pm | 27.1° | S 180° | ×2.0 | Daylight | Sun on the wall |
| 1:00 pm | 26.7° | S 188° | ×2.0 | Daylight | Sun on the wall |
| 1:30 pm | 25.5° | SSW 195° | ×2.1 | Daylight | Sun on the wall |
| 2:00 pm | 23.6° | SSW 203° | ×2.3 | Daylight | Sun on the wall |
| 2:30 pm | 21.1° | SSW 210° | ×2.6 | Daylight | Sun on the wall |
| 3:00 pm | 17.9° | SW 216° | ×3.1 | Daylight | Sun on the wall |
| 3:30 pm | 14.3° | SW 222° | ×3.9 | Daylight | Sun on the wall |
| 4:00 pm | 10.2° | SW 228° | ×5.6 | Daylight | Sun on the wall |
| 4:30 pm | 5.7° | SW 233° | ×10.0 | Golden hour | Sun on the wall |
| 5:00 pm | 0.9° | WSW 238° | ×61.1 | Golden hour | Sun on the wall |
| 5:30 pm | −4.1° | WSW 243° | — | Blue hour | In shade |
| 6:00 pm | −9.3° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback