Sun sheet 39.46° N, 82.63° W, Sunday, December 20, 2026
First direct sun
8:01 am
7:47 am on a level horizon
Highest
12:28 pm
27.1° up, due south
Golden hour
4:27–5:28 pm
Morning 7:28–8:29 am
Sunset
5:00 pm
5:10 pm on a level horizon
Blue hour
5:28–5:40 pm
Morning 7:17–7:28 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing E |
|---|---|---|---|---|---|
| 7:00 am | −8.9° | ESE 113° | — | Dark | In shade |
| 7:30 am | −3.7° | ESE 118° | — | Dawn | In shade |
| 8:00 am | 1.4° | ESE 122° | — | Behind the land | In shade |
| 8:30 am | 6.1° | SE 127° | ×9.3 | Daylight | Sun on the wall |
| 9:00 am | 10.5° | SE 133° | ×5.4 | Daylight | Sun on the wall |
| 9:30 am | 14.6° | SE 138° | ×3.8 | Daylight | Sun on the wall |
| 10:00 am | 18.2° | SE 144° | ×3.0 | Daylight | Sun on the wall |
| 10:30 am | 21.3° | SSE 151° | ×2.6 | Daylight | Sun on the wall |
| 11:00 am | 23.8° | SSE 158° | ×2.3 | Daylight | Sun on the wall |
| 11:30 am | 25.7° | SSE 165° | ×2.1 | Daylight | Sun on the wall |
| 12:00 pm | 26.8° | S 173° | ×2.0 | Daylight | Sun on the wall |
| 12:30 pm | 27.1° | S 180° | ×2.0 | Daylight | In shade |
| 1:00 pm | 26.7° | S 188° | ×2.0 | Daylight | In shade |
| 1:30 pm | 25.5° | SSW 196° | ×2.1 | Daylight | In shade |
| 2:00 pm | 23.6° | SSW 203° | ×2.3 | Daylight | In shade |
| 2:30 pm | 21.0° | SSW 210° | ×2.6 | Daylight | In shade |
| 3:00 pm | 17.8° | SW 216° | ×3.1 | Daylight | In shade |
| 3:30 pm | 14.1° | SW 222° | ×4.0 | Daylight | In shade |
| 4:00 pm | 10.0° | SW 228° | ×5.7 | Daylight | In shade |
| 4:30 pm | 5.6° | SW 233° | ×10.3 | Golden hour | In shade |
| 5:00 pm | 0.8° | WSW 238° | — | Behind the land | In shade |
| 5:30 pm | −4.3° | WSW 243° | — | Blue hour | In shade |
| 6:00 pm | −9.5° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback