Sun sheet 39.46° N, 82.63° W, Sunday, December 13, 2026
First direct sun
7:56 am
7:42 am on a level horizon
Highest
12:25 pm
27.4° up, due south
Golden hour
4:25–5:26 pm
Morning 7:24–8:25 am
Sunset
4:56 pm
5:07 pm on a level horizon
Blue hour
5:26–5:37 pm
Morning 7:12–7:24 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing S |
|---|---|---|---|---|---|
| 7:00 am | −8.1° | ESE 113° | — | Dark | In shade |
| 7:30 am | −2.9° | ESE 118° | — | Dawn | In shade |
| 8:00 am | 2.1° | ESE 123° | ×27.3 | Golden hour | Sun on the wall |
| 8:30 am | 6.8° | SE 128° | ×8.3 | Daylight | Sun on the wall |
| 9:00 am | 11.2° | SE 133° | ×5.0 | Daylight | Sun on the wall |
| 9:30 am | 15.3° | SE 139° | ×3.7 | Daylight | Sun on the wall |
| 10:00 am | 18.8° | SE 145° | ×2.9 | Daylight | Sun on the wall |
| 10:30 am | 21.9° | SSE 152° | ×2.5 | Daylight | Sun on the wall |
| 11:00 am | 24.3° | SSE 159° | ×2.2 | Daylight | Sun on the wall |
| 11:30 am | 26.1° | SSE 166° | ×2.0 | Daylight | Sun on the wall |
| 12:00 pm | 27.1° | S 174° | ×2.0 | Daylight | Sun on the wall |
| 12:30 pm | 27.3° | S 181° | ×1.9 | Daylight | Sun on the wall |
| 1:00 pm | 26.8° | S 189° | ×2.0 | Daylight | Sun on the wall |
| 1:30 pm | 25.5° | SSW 197° | ×2.1 | Daylight | Sun on the wall |
| 2:00 pm | 23.5° | SSW 204° | ×2.3 | Daylight | Sun on the wall |
| 2:30 pm | 20.9° | SSW 211° | ×2.6 | Daylight | Sun on the wall |
| 3:00 pm | 17.6° | SW 217° | ×3.1 | Daylight | Sun on the wall |
| 3:30 pm | 13.9° | SW 223° | ×4.0 | Daylight | Sun on the wall |
| 4:00 pm | 9.7° | SW 229° | ×5.8 | Daylight | Sun on the wall |
| 4:30 pm | 5.2° | SW 234° | ×11.0 | Golden hour | Sun on the wall |
| 5:00 pm | 0.4° | WSW 239° | — | Behind the land | In shade |
| 5:30 pm | −4.7° | WSW 244° | — | Blue hour | In shade |
| 6:00 pm | −10.0° | WSW 248° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback