Sun sheet 39.46° N, 82.63° W, Saturday, December 12, 2026
First direct sun
7:56 am
7:42 am on a level horizon
Highest
12:24 pm
27.4° up, due south
Golden hour
4:25–5:26 pm
Morning 7:23–8:24 am
Sunset
4:56 pm
5:07 pm on a level horizon
Blue hour
5:26–5:37 pm
Morning 7:11–7:23 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing E |
|---|---|---|---|---|---|
| 7:00 am | −8.0° | ESE 113° | — | Dark | In shade |
| 7:30 am | −2.8° | ESE 118° | — | Dawn | In shade |
| 8:00 am | 2.2° | ESE 123° | ×25.7 | Golden hour | Sun on the wall |
| 8:30 am | 7.0° | SE 128° | ×8.2 | Daylight | Sun on the wall |
| 9:00 am | 11.4° | SE 133° | ×5.0 | Daylight | Sun on the wall |
| 9:30 am | 15.4° | SE 139° | ×3.6 | Daylight | Sun on the wall |
| 10:00 am | 18.9° | SE 145° | ×2.9 | Daylight | Sun on the wall |
| 10:30 am | 22.0° | SSE 152° | ×2.5 | Daylight | Sun on the wall |
| 11:00 am | 24.4° | SSE 159° | ×2.2 | Daylight | Sun on the wall |
| 11:30 am | 26.2° | SSE 166° | ×2.0 | Daylight | Sun on the wall |
| 12:00 pm | 27.2° | S 174° | ×1.9 | Daylight | Sun on the wall |
| 12:30 pm | 27.4° | S 181° | ×1.9 | Daylight | In shade |
| 1:00 pm | 26.9° | S 189° | ×2.0 | Daylight | In shade |
| 1:30 pm | 25.6° | SSW 197° | ×2.1 | Daylight | In shade |
| 2:00 pm | 23.6° | SSW 204° | ×2.3 | Daylight | In shade |
| 2:30 pm | 20.9° | SSW 211° | ×2.6 | Daylight | In shade |
| 3:00 pm | 17.6° | SW 217° | ×3.1 | Daylight | In shade |
| 3:30 pm | 13.9° | SW 223° | ×4.0 | Daylight | In shade |
| 4:00 pm | 9.7° | SW 229° | ×5.8 | Daylight | In shade |
| 4:30 pm | 5.2° | SW 234° | ×11.0 | Golden hour | In shade |
| 5:00 pm | 0.3° | WSW 239° | — | Behind the land | In shade |
| 5:30 pm | −4.7° | WSW 244° | — | Blue hour | In shade |
| 6:00 pm | −10.0° | WSW 248° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback