Sun sheet 39.46° N, 82.63° W, Thursday, December 10, 2026
First direct sun
7:54 am
7:40 am on a level horizon
Highest
12:23 pm
27.6° up, due south
Golden hour
4:24–5:25 pm
Morning 7:21–8:22 am
Sunset
4:56 pm
5:07 pm on a level horizon
Blue hour
5:25–5:37 pm
Morning 7:10–7:21 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing N |
|---|---|---|---|---|---|
| 7:00 am | −7.7° | ESE 113° | — | Dark | In shade |
| 7:30 am | −2.5° | ESE 118° | — | Dawn | In shade |
| 8:00 am | 2.5° | ESE 123° | ×23.0 | Golden hour | In shade |
| 8:30 am | 7.2° | SE 128° | ×7.9 | Daylight | In shade |
| 9:00 am | 11.6° | SE 133° | ×4.9 | Daylight | In shade |
| 9:30 am | 15.6° | SE 139° | ×3.6 | Daylight | In shade |
| 10:00 am | 19.2° | SE 145° | ×2.9 | Daylight | In shade |
| 10:30 am | 22.2° | SSE 152° | ×2.4 | Daylight | In shade |
| 11:00 am | 24.6° | SSE 159° | ×2.2 | Daylight | In shade |
| 11:30 am | 26.4° | SSE 166° | ×2.0 | Daylight | In shade |
| 12:00 pm | 27.3° | S 174° | ×1.9 | Daylight | In shade |
| 12:30 pm | 27.6° | S 182° | ×1.9 | Daylight | In shade |
| 1:00 pm | 27.0° | S 189° | ×2.0 | Daylight | In shade |
| 1:30 pm | 25.7° | SSW 197° | ×2.1 | Daylight | In shade |
| 2:00 pm | 23.6° | SSW 204° | ×2.3 | Daylight | In shade |
| 2:30 pm | 20.9° | SSW 211° | ×2.6 | Daylight | In shade |
| 3:00 pm | 17.7° | SW 218° | ×3.1 | Daylight | In shade |
| 3:30 pm | 13.9° | SW 224° | ×4.0 | Daylight | In shade |
| 4:00 pm | 9.7° | SW 229° | ×5.8 | Daylight | In shade |
| 4:30 pm | 5.2° | SW 234° | ×11.1 | Golden hour | In shade |
| 5:00 pm | 0.3° | WSW 239° | — | Behind the land | In shade |
| 5:30 pm | −4.8° | WSW 244° | — | Blue hour | In shade |
| 6:00 pm | −10.1° | WSW 248° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback