Sun sheet 39.46° N, 82.63° W, Monday, December 7, 2026
First direct sun
7:51 am
7:37 am on a level horizon
Highest
12:22 pm
27.9° up, due south
Golden hour
4:25–5:25 pm
Morning 7:19–8:19 am
Sunset
4:56 pm
5:07 pm on a level horizon
Blue hour
5:25–5:37 pm
Morning 7:07–7:19 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing S |
|---|---|---|---|---|---|
| 7:00 am | −7.3° | ESE 113° | — | Dark | In shade |
| 7:30 am | −2.1° | ESE 118° | — | Dawn | In shade |
| 8:00 am | 2.9° | ESE 123° | ×19.6 | Golden hour | Sun on the wall |
| 8:30 am | 7.6° | SE 128° | ×7.5 | Daylight | Sun on the wall |
| 9:00 am | 12.0° | SE 133° | ×4.7 | Daylight | Sun on the wall |
| 9:30 am | 16.0° | SE 139° | ×3.5 | Daylight | Sun on the wall |
| 10:00 am | 19.6° | SE 145° | ×2.8 | Daylight | Sun on the wall |
| 10:30 am | 22.6° | SSE 152° | ×2.4 | Daylight | Sun on the wall |
| 11:00 am | 25.0° | SSE 159° | ×2.1 | Daylight | Sun on the wall |
| 11:30 am | 26.7° | SSE 167° | ×2.0 | Daylight | Sun on the wall |
| 12:00 pm | 27.7° | S 174° | ×1.9 | Daylight | Sun on the wall |
| 12:30 pm | 27.9° | S 182° | ×1.9 | Daylight | Sun on the wall |
| 1:00 pm | 27.2° | S 190° | ×1.9 | Daylight | Sun on the wall |
| 1:30 pm | 25.9° | SSW 197° | ×2.1 | Daylight | Sun on the wall |
| 2:00 pm | 23.8° | SSW 205° | ×2.3 | Daylight | Sun on the wall |
| 2:30 pm | 21.1° | SSW 212° | ×2.6 | Daylight | Sun on the wall |
| 3:00 pm | 17.8° | SW 218° | ×3.1 | Daylight | Sun on the wall |
| 3:30 pm | 14.0° | SW 224° | ×4.0 | Daylight | Sun on the wall |
| 4:00 pm | 9.7° | SW 230° | ×5.8 | Daylight | Sun on the wall |
| 4:30 pm | 5.2° | SW 235° | ×11.1 | Golden hour | Sun on the wall |
| 5:00 pm | 0.3° | WSW 240° | — | Behind the land | In shade |
| 5:30 pm | −4.8° | WSW 244° | — | Blue hour | In shade |
| 6:00 pm | −10.2° | WSW 249° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback