Sun sheet 39.46° N, 82.63° W, Tuesday, December 1, 2026
First direct sun
7:45 am
7:32 am on a level horizon
Highest
12:20 pm
28.7° up, due south
Golden hour
4:26–5:26 pm
Morning 7:13–8:13 am
Sunset
4:55 pm
5:07 pm on a level horizon
Blue hour
5:26–5:37 pm
Morning 7:02–7:13 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing S |
|---|---|---|---|---|---|
| 7:00 am | −6.4° | ESE 113° | — | Dark | In shade |
| 7:30 am | −1.1° | ESE 118° | — | Dawn | In shade |
| 8:00 am | 3.9° | ESE 123° | ×14.8 | Golden hour | Sun on the wall |
| 8:30 am | 8.6° | SE 128° | ×6.6 | Daylight | Sun on the wall |
| 9:00 am | 13.0° | SE 133° | ×4.3 | Daylight | Sun on the wall |
| 9:30 am | 17.0° | SE 139° | ×3.3 | Daylight | Sun on the wall |
| 10:00 am | 20.5° | SE 145° | ×2.7 | Daylight | Sun on the wall |
| 10:30 am | 23.5° | SSE 152° | ×2.3 | Daylight | Sun on the wall |
| 11:00 am | 25.9° | SSE 159° | ×2.1 | Daylight | Sun on the wall |
| 11:30 am | 27.6° | SSE 167° | ×1.9 | Daylight | Sun on the wall |
| 12:00 pm | 28.5° | S 175° | ×1.8 | Daylight | Sun on the wall |
| 12:30 pm | 28.6° | S 183° | ×1.8 | Daylight | Sun on the wall |
| 1:00 pm | 27.9° | S 191° | ×1.9 | Daylight | Sun on the wall |
| 1:30 pm | 26.5° | SSW 198° | ×2.0 | Daylight | Sun on the wall |
| 2:00 pm | 24.3° | SSW 206° | ×2.2 | Daylight | Sun on the wall |
| 2:30 pm | 21.5° | SSW 212° | ×2.5 | Daylight | Sun on the wall |
| 3:00 pm | 18.1° | SW 219° | ×3.1 | Daylight | Sun on the wall |
| 3:30 pm | 14.3° | SW 225° | ×3.9 | Daylight | Sun on the wall |
| 4:00 pm | 10.0° | SW 231° | ×5.7 | Daylight | Sun on the wall |
| 4:30 pm | 5.3° | SW 236° | ×10.7 | Golden hour | Sun on the wall |
| 5:00 pm | 0.4° | WSW 241° | — | Behind the land | In shade |
| 5:30 pm | −4.8° | WSW 245° | — | Blue hour | In shade |
| 6:00 pm | −10.1° | WSW 250° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback