Sun sheet 39.46° N, 82.63° W, Tuesday, October 21, 2025
First direct sun
8:01 am
7:47 am on a level horizon
Highest
1:15 pm
39.6° up, due south
Golden hour
6:06–6:59 pm
Morning 7:30–8:24 am
Sunset
6:27 pm
6:43 pm on a level horizon
Blue hour
6:59–7:10 pm
Morning 7:20–7:30 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing E |
|---|---|---|---|---|---|
| 7:00 am | −9.8° | E 96° | — | Dark | In shade |
| 7:30 am | −4.1° | E 101° | — | Dawn | In shade |
| 8:00 am | 1.6° | ESE 106° | — | Behind the land | In shade |
| 8:30 am | 7.1° | ESE 110° | ×8.1 | Daylight | Sun on the wall |
| 9:00 am | 12.4° | ESE 116° | ×4.5 | Daylight | Sun on the wall |
| 9:30 am | 17.5° | ESE 121° | ×3.2 | Daylight | Sun on the wall |
| 10:00 am | 22.3° | SE 127° | ×2.4 | Daylight | Sun on the wall |
| 10:30 am | 26.7° | SE 134° | ×2.0 | Daylight | Sun on the wall |
| 11:00 am | 30.6° | SE 141° | ×1.7 | Daylight | Sun on the wall |
| 11:30 am | 34.0° | SSE 148° | ×1.5 | Daylight | Sun on the wall |
| 12:00 pm | 36.7° | SSE 157° | ×1.3 | Daylight | Sun on the wall |
| 12:30 pm | 38.5° | SSE 166° | ×1.3 | Daylight | Sun on the wall |
| 1:00 pm | 39.5° | S 175° | ×1.2 | Daylight | Sun on the wall |
| 1:30 pm | 39.5° | S 185° | ×1.2 | Daylight | In shade |
| 2:00 pm | 38.5° | SSW 194° | ×1.3 | Daylight | In shade |
| 2:30 pm | 36.6° | SSW 203° | ×1.3 | Daylight | In shade |
| 3:00 pm | 34.0° | SSW 212° | ×1.5 | Daylight | In shade |
| 3:30 pm | 30.6° | SW 219° | ×1.7 | Daylight | In shade |
| 4:00 pm | 26.7° | SW 226° | ×2.0 | Daylight | In shade |
| 4:30 pm | 22.2° | SW 233° | ×2.4 | Daylight | In shade |
| 5:00 pm | 17.4° | WSW 239° | ×3.2 | Daylight | In shade |
| 5:30 pm | 12.3° | WSW 244° | ×4.6 | Daylight | In shade |
| 6:00 pm | 7.0° | WSW 249° | ×8.1 | Daylight | In shade |
| 6:30 pm | 1.5° | WSW 254° | — | Behind the land | In shade |
| 7:00 pm | −4.1° | W 259° | — | Blue hour | In shade |
| 7:30 pm | −9.9° | W 264° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−4).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback