Sun sheet 39.46° N, 82.63° W, Thursday, October 2, 2025
First direct sun
7:42 am
7:28 am on a level horizon
Highest
1:20 pm
46.7° up, due south
Golden hour
6:35–7:27 pm
Morning 7:11–8:04 am
Sunset
7:02 pm
7:11 pm on a level horizon
Blue hour
7:27–7:38 pm
Morning 7:01–7:11 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing N |
|---|---|---|---|---|---|
| 7:00 am | −6.2° | E 90° | — | Dark | In shade |
| 7:30 am | −0.4° | E 95° | — | Behind the land | In shade |
| 8:00 am | 5.3° | E 99° | ×10.8 | Golden hour | In shade |
| 8:30 am | 11.0° | ESE 104° | ×5.2 | Daylight | In shade |
| 9:00 am | 16.5° | ESE 109° | ×3.4 | Daylight | In shade |
| 9:30 am | 21.9° | ESE 115° | ×2.5 | Daylight | In shade |
| 10:00 am | 27.0° | ESE 121° | ×2.0 | Daylight | In shade |
| 10:30 am | 31.7° | SE 128° | ×1.6 | Daylight | In shade |
| 11:00 am | 36.1° | SE 135° | ×1.4 | Daylight | In shade |
| 11:30 am | 39.9° | SE 143° | ×1.2 | Daylight | In shade |
| 12:00 pm | 43.0° | SSE 152° | ×1.1 | Daylight | In shade |
| 12:30 pm | 45.2° | SSE 162° | ×1.0 | Daylight | In shade |
| 1:00 pm | 46.4° | S 173° | ×1.0 | Daylight | In shade |
| 1:30 pm | 46.6° | S 184° | ×0.9 | Daylight | In shade |
| 2:00 pm | 45.7° | SSW 194° | ×1.0 | Daylight | In shade |
| 2:30 pm | 43.7° | SSW 205° | ×1.0 | Daylight | In shade |
| 3:00 pm | 40.9° | SW 214° | ×1.2 | Daylight | In shade |
| 3:30 pm | 37.3° | SW 222° | ×1.3 | Daylight | In shade |
| 4:00 pm | 33.1° | SW 230° | ×1.5 | Daylight | In shade |
| 4:30 pm | 28.4° | WSW 237° | ×1.8 | Daylight | In shade |
| 5:00 pm | 23.4° | WSW 243° | ×2.3 | Daylight | In shade |
| 5:30 pm | 18.1° | WSW 249° | ×3.1 | Daylight | In shade |
| 6:00 pm | 12.6° | WSW 254° | ×4.5 | Daylight | In shade |
| 6:30 pm | 7.0° | W 259° | ×8.2 | Daylight | In shade |
| 7:00 pm | 1.3° | W 264° | ×45.4 | Golden hour | In shade |
| 7:30 pm | −4.5° | W 269° | — | Blue hour | In shade |
| 8:00 pm | −10.3° | W 273° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−4).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback