Sun sheet 39.46° N, 82.63° W, Tuesday, January 21, 2025
First direct sun
7:59 am
7:46 am on a level horizon
Highest
12:42 pm
30.8° up, due south
Golden hour
4:58–5:56 pm
Morning 7:28–8:26 am
Sunset
5:24 pm
5:38 pm on a level horizon
Blue hour
5:56–6:07 pm
Morning 7:17–7:28 am
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing N |
|---|---|---|---|---|---|
| 7:00 am | −9.1° | ESE 108° | — | Dark | In shade |
| 7:30 am | −3.7° | ESE 113° | — | Dawn | In shade |
| 8:00 am | 1.6° | ESE 117° | ×35.9 | Golden hour | In shade |
| 8:30 am | 6.6° | ESE 122° | ×8.6 | Daylight | In shade |
| 9:00 am | 11.4° | SE 128° | ×5.0 | Daylight | In shade |
| 9:30 am | 15.8° | SE 133° | ×3.5 | Daylight | In shade |
| 10:00 am | 19.7° | SE 140° | ×2.8 | Daylight | In shade |
| 10:30 am | 23.3° | SE 146° | ×2.3 | Daylight | In shade |
| 11:00 am | 26.2° | SSE 153° | ×2.0 | Daylight | In shade |
| 11:30 am | 28.5° | SSE 161° | ×1.8 | Daylight | In shade |
| 12:00 pm | 30.0° | SSE 169° | ×1.7 | Daylight | In shade |
| 12:30 pm | 30.7° | S 177° | ×1.7 | Daylight | In shade |
| 1:00 pm | 30.7° | S 185° | ×1.7 | Daylight | In shade |
| 1:30 pm | 29.8° | SSW 193° | ×1.7 | Daylight | In shade |
| 2:00 pm | 28.1° | SSW 201° | ×1.9 | Daylight | In shade |
| 2:30 pm | 25.7° | SSW 208° | ×2.1 | Daylight | In shade |
| 3:00 pm | 22.6° | SW 215° | ×2.4 | Daylight | In shade |
| 3:30 pm | 19.0° | SW 222° | ×2.9 | Daylight | In shade |
| 4:00 pm | 14.9° | SW 228° | ×3.7 | Daylight | In shade |
| 4:30 pm | 10.5° | SW 233° | ×5.4 | Daylight | In shade |
| 5:00 pm | 5.7° | WSW 239° | ×10.1 | Golden hour | In shade |
| 5:30 pm | 0.6° | WSW 244° | — | Behind the land | In shade |
| 6:00 pm | −4.7° | WSW 248° | — | Blue hour | In shade |
| 6:30 pm | −10.1° | WSW 253° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback