Sun sheet 39.46° N, 82.63° W, Monday, January 24, 2028
First direct sun
07:58
07:45 on a level horizon
Highest
12:43
31.3° up, due south
Golden hour
17:01–17:59
Morning 07:27–08:25
Sunset
17:27
17:41 on a level horizon
Blue hour
17:59–18:10
Morning 07:16–07:27
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 07:00 | −8.9° | ESE 108° | — | Dark | In shade |
| 07:30 | −3.4° | ESE 112° | — | Dawn | In shade |
| 08:00 | 1.9° | ESE 117° | ×30.8 | Golden hour | In shade |
| 08:30 | 6.9° | ESE 122° | ×8.3 | Daylight | In shade |
| 09:00 | 11.7° | SE 127° | ×4.8 | Daylight | In shade |
| 09:30 | 16.1° | SE 133° | ×3.5 | Daylight | In shade |
| 10:00 | 20.1° | SE 139° | ×2.7 | Daylight | In shade |
| 10:30 | 23.7° | SE 146° | ×2.3 | Daylight | In shade |
| 11:00 | 26.6° | SSE 153° | ×2.0 | Daylight | In shade |
| 11:30 | 28.9° | SSE 160° | ×1.8 | Daylight | In shade |
| 12:00 | 30.5° | SSE 168° | ×1.7 | Daylight | In shade |
| 12:30 | 31.3° | S 177° | ×1.6 | Daylight | In shade |
| 13:00 | 31.2° | S 185° | ×1.7 | Daylight | Sun on the wall |
| 13:30 | 30.3° | SSW 193° | ×1.7 | Daylight | Sun on the wall |
| 14:00 | 28.6° | SSW 201° | ×1.8 | Daylight | Sun on the wall |
| 14:30 | 26.2° | SSW 208° | ×2.0 | Daylight | Sun on the wall |
| 15:00 | 23.2° | SW 215° | ×2.3 | Daylight | Sun on the wall |
| 15:30 | 19.5° | SW 222° | ×2.8 | Daylight | Sun on the wall |
| 16:00 | 15.5° | SW 228° | ×3.6 | Daylight | Sun on the wall |
| 16:30 | 11.0° | SW 234° | ×5.2 | Daylight | Sun on the wall |
| 17:00 | 6.2° | WSW 239° | ×9.3 | Daylight | Sun on the wall |
| 17:30 | 1.1° | WSW 244° | — | Behind the land | In shade |
| 18:00 | −4.2° | WSW 249° | — | Blue hour | In shade |
| 18:30 | −9.7° | WSW 253° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback