Sun sheet 39.46° N, 82.63° W, Thursday, January 21, 2027
First direct sun
07:59
07:46 on a level horizon
Highest
12:42
30.7° up, due south
Golden hour
16:57–17:56
Morning 07:28–08:27
Sunset
17:24
17:38 on a level horizon
Blue hour
17:56–18:07
Morning 07:17–07:28
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 07:00 | −9.1° | ESE 108° | — | Dark | In shade |
| 07:30 | −3.7° | ESE 113° | — | Dawn | In shade |
| 08:00 | 1.5° | ESE 118° | ×37.1 | Golden hour | In shade |
| 08:30 | 6.6° | ESE 123° | ×8.7 | Daylight | In shade |
| 09:00 | 11.3° | SE 128° | ×5.0 | Daylight | In shade |
| 09:30 | 15.7° | SE 134° | ×3.6 | Daylight | In shade |
| 10:00 | 19.7° | SE 140° | ×2.8 | Daylight | In shade |
| 10:30 | 23.2° | SE 146° | ×2.3 | Daylight | In shade |
| 11:00 | 26.1° | SSE 153° | ×2.0 | Daylight | In shade |
| 11:30 | 28.4° | SSE 161° | ×1.9 | Daylight | In shade |
| 12:00 | 29.9° | SSE 169° | ×1.7 | Daylight | In shade |
| 12:30 | 30.6° | S 177° | ×1.7 | Daylight | In shade |
| 13:00 | 30.6° | S 185° | ×1.7 | Daylight | Sun on the wall |
| 13:30 | 29.7° | SSW 193° | ×1.8 | Daylight | Sun on the wall |
| 14:00 | 28.0° | SSW 201° | ×1.9 | Daylight | Sun on the wall |
| 14:30 | 25.6° | SSW 208° | ×2.1 | Daylight | Sun on the wall |
| 15:00 | 22.5° | SW 215° | ×2.4 | Daylight | Sun on the wall |
| 15:30 | 18.9° | SW 222° | ×2.9 | Daylight | Sun on the wall |
| 16:00 | 14.8° | SW 228° | ×3.8 | Daylight | Sun on the wall |
| 16:30 | 10.4° | SW 233° | ×5.5 | Daylight | Sun on the wall |
| 17:00 | 5.6° | WSW 239° | ×10.2 | Golden hour | Sun on the wall |
| 17:30 | 0.5° | WSW 244° | — | Behind the land | In shade |
| 18:00 | −4.8° | WSW 248° | — | Blue hour | In shade |
| 18:30 | −10.2° | WSW 253° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback