Sun sheet 39.46° N, 82.63° W, Sunday, January 17, 2027
First direct sun
08:02
07:48 on a level horizon
Highest
12:41
29.9° up, due south
Golden hour
16:52–17:51
Morning 07:30–08:29
Sunset
17:20
17:33 on a level horizon
Blue hour
17:51–18:03
Morning 07:19–07:30
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 07:00 | −9.4° | ESE 109° | — | Dark | In shade |
| 07:30 | −4.0° | ESE 114° | — | Dawn | In shade |
| 08:00 | 1.2° | ESE 118° | — | Behind the land | In shade |
| 08:30 | 6.1° | ESE 123° | ×9.3 | Daylight | In shade |
| 09:00 | 10.8° | SE 129° | ×5.2 | Daylight | In shade |
| 09:30 | 15.2° | SE 134° | ×3.7 | Daylight | In shade |
| 10:00 | 19.1° | SE 140° | ×2.9 | Daylight | In shade |
| 10:30 | 22.5° | SSE 147° | ×2.4 | Daylight | In shade |
| 11:00 | 25.4° | SSE 154° | ×2.1 | Daylight | In shade |
| 11:30 | 27.6° | SSE 161° | ×1.9 | Daylight | In shade |
| 12:00 | 29.1° | S 169° | ×1.8 | Daylight | In shade |
| 12:30 | 29.8° | S 177° | ×1.7 | Daylight | In shade |
| 13:00 | 29.7° | S 185° | ×1.8 | Daylight | Sun on the wall |
| 13:30 | 28.8° | SSW 193° | ×1.8 | Daylight | Sun on the wall |
| 14:00 | 27.1° | SSW 201° | ×2.0 | Daylight | Sun on the wall |
| 14:30 | 24.7° | SSW 208° | ×2.2 | Daylight | Sun on the wall |
| 15:00 | 21.6° | SW 215° | ×2.5 | Daylight | Sun on the wall |
| 15:30 | 18.0° | SW 222° | ×3.1 | Daylight | Sun on the wall |
| 16:00 | 14.0° | SW 227° | ×4.0 | Daylight | Sun on the wall |
| 16:30 | 9.5° | SW 233° | ×5.9 | Daylight | Sun on the wall |
| 17:00 | 4.8° | WSW 238° | ×12.0 | Golden hour | Sun on the wall |
| 17:30 | −0.3° | WSW 243° | — | Behind the land | In shade |
| 18:00 | −5.5° | WSW 248° | — | Blue hour | In shade |
| 18:30 | −11.0° | WSW 252° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback