Sun sheet 39.46° N, 82.63° W, Friday, January 15, 2027
First direct sun
08:03
07:49 on a level horizon
Highest
12:40
29.5° up, due south
Golden hour
16:50–17:49
Morning 07:31–08:30
Sunset
17:18
17:31 on a level horizon
Blue hour
17:49–18:00
Morning 07:20–07:31
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 07:00 | −9.5° | ESE 110° | — | Dark | In shade |
| 07:30 | −4.2° | ESE 114° | — | Dawn | In shade |
| 08:00 | 1.0° | ESE 119° | — | Behind the land | In shade |
| 08:30 | 6.0° | ESE 124° | ×9.5 | Golden hour | In shade |
| 09:00 | 10.6° | SE 129° | ×5.3 | Daylight | In shade |
| 09:30 | 15.0° | SE 135° | ×3.7 | Daylight | In shade |
| 10:00 | 18.9° | SE 141° | ×2.9 | Daylight | In shade |
| 10:30 | 22.3° | SSE 147° | ×2.4 | Daylight | In shade |
| 11:00 | 25.1° | SSE 154° | ×2.1 | Daylight | In shade |
| 11:30 | 27.3° | SSE 162° | ×1.9 | Daylight | In shade |
| 12:00 | 28.8° | S 169° | ×1.8 | Daylight | In shade |
| 12:30 | 29.4° | S 177° | ×1.8 | Daylight | In shade |
| 13:00 | 29.3° | S 185° | ×1.8 | Daylight | Sun on the wall |
| 13:30 | 28.4° | SSW 193° | ×1.9 | Daylight | Sun on the wall |
| 14:00 | 26.7° | SSW 201° | ×2.0 | Daylight | Sun on the wall |
| 14:30 | 24.3° | SSW 208° | ×2.2 | Daylight | Sun on the wall |
| 15:00 | 21.2° | SW 215° | ×2.6 | Daylight | Sun on the wall |
| 15:30 | 17.6° | SW 221° | ×3.1 | Daylight | Sun on the wall |
| 16:00 | 13.6° | SW 227° | ×4.1 | Daylight | Sun on the wall |
| 16:30 | 9.1° | SW 233° | ×6.2 | Daylight | Sun on the wall |
| 17:00 | 4.4° | WSW 238° | ×13.0 | Golden hour | Sun on the wall |
| 17:30 | −0.7° | WSW 243° | — | Behind the land | In shade |
| 18:00 | −5.9° | WSW 248° | — | Blue hour | In shade |
| 18:30 | −11.3° | WSW 252° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback