Sun sheet 39.46° N, 82.63° W, Thursday, January 14, 2027
First direct sun
08:04
07:50 on a level horizon
Highest
12:40
29.3° up, due south
Golden hour
16:49–17:48
Morning 07:31–08:31
Sunset
17:17
17:30 on a level horizon
Blue hour
17:48–17:59
Morning 07:20–07:31
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 07:00 | −9.6° | ESE 110° | — | Dark | In shade |
| 07:30 | −4.2° | ESE 114° | — | Dawn | In shade |
| 08:00 | 1.0° | ESE 119° | — | Behind the land | In shade |
| 08:30 | 5.9° | SE 124° | ×9.7 | Golden hour | In shade |
| 09:00 | 10.6° | SE 129° | ×5.4 | Daylight | In shade |
| 09:30 | 14.9° | SE 135° | ×3.8 | Daylight | In shade |
| 10:00 | 18.8° | SE 141° | ×2.9 | Daylight | In shade |
| 10:30 | 22.2° | SSE 147° | ×2.5 | Daylight | In shade |
| 11:00 | 25.0° | SSE 154° | ×2.1 | Daylight | In shade |
| 11:30 | 27.1° | SSE 162° | ×2.0 | Daylight | In shade |
| 12:00 | 28.6° | S 169° | ×1.8 | Daylight | In shade |
| 12:30 | 29.2° | S 177° | ×1.8 | Daylight | In shade |
| 13:00 | 29.1° | S 185° | ×1.8 | Daylight | Sun on the wall |
| 13:30 | 28.2° | SSW 193° | ×1.9 | Daylight | Sun on the wall |
| 14:00 | 26.5° | SSW 201° | ×2.0 | Daylight | Sun on the wall |
| 14:30 | 24.1° | SSW 208° | ×2.2 | Daylight | Sun on the wall |
| 15:00 | 21.0° | SW 215° | ×2.6 | Daylight | Sun on the wall |
| 15:30 | 17.4° | SW 221° | ×3.2 | Daylight | Sun on the wall |
| 16:00 | 13.4° | SW 227° | ×4.2 | Daylight | Sun on the wall |
| 16:30 | 9.0° | SW 233° | ×6.3 | Daylight | Sun on the wall |
| 17:00 | 4.2° | WSW 238° | ×13.6 | Golden hour | Sun on the wall |
| 17:30 | −0.8° | WSW 243° | — | Setting | In shade |
| 18:00 | −6.1° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback