Sun sheet 39.46° N, 82.63° W, Tuesday, January 12, 2027
First direct sun
08:04
07:50 on a level horizon
Highest
12:39
28.9° up, due south
Golden hour
16:46–17:46
Morning 07:32–08:31
Sunset
17:16
17:28 on a level horizon
Blue hour
17:46–17:57
Morning 07:20–07:32
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 07:00 | −9.7° | ESE 110° | — | Dark | In shade |
| 07:30 | −4.3° | ESE 115° | — | Dawn | In shade |
| 08:00 | 0.9° | ESE 119° | — | Behind the land | In shade |
| 08:30 | 5.8° | SE 124° | ×9.9 | Golden hour | In shade |
| 09:00 | 10.4° | SE 130° | ×5.4 | Daylight | In shade |
| 09:30 | 14.7° | SE 135° | ×3.8 | Daylight | In shade |
| 10:00 | 18.6° | SE 141° | ×3.0 | Daylight | In shade |
| 10:30 | 21.9° | SSE 148° | ×2.5 | Daylight | In shade |
| 11:00 | 24.7° | SSE 155° | ×2.2 | Daylight | In shade |
| 11:30 | 26.9° | SSE 162° | ×2.0 | Daylight | In shade |
| 12:00 | 28.3° | S 170° | ×1.9 | Daylight | In shade |
| 12:30 | 28.9° | S 178° | ×1.8 | Daylight | In shade |
| 13:00 | 28.7° | S 186° | ×1.8 | Daylight | Sun on the wall |
| 13:30 | 27.8° | SSW 193° | ×1.9 | Daylight | Sun on the wall |
| 14:00 | 26.1° | SSW 201° | ×2.0 | Daylight | Sun on the wall |
| 14:30 | 23.7° | SSW 208° | ×2.3 | Daylight | Sun on the wall |
| 15:00 | 20.6° | SW 215° | ×2.7 | Daylight | Sun on the wall |
| 15:30 | 17.1° | SW 221° | ×3.3 | Daylight | Sun on the wall |
| 16:00 | 13.0° | SW 227° | ×4.3 | Daylight | Sun on the wall |
| 16:30 | 8.6° | SW 233° | ×6.6 | Daylight | Sun on the wall |
| 17:00 | 3.8° | WSW 238° | ×15.0 | Golden hour | Sun on the wall |
| 17:30 | −1.2° | WSW 243° | — | Setting | In shade |
| 18:00 | −6.4° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback