Sun sheet 39.46° N, 82.63° W, Sunday, January 10, 2027
First direct sun
08:04
07:51 on a level horizon
Highest
12:38
28.6° up, due south
Golden hour
16:44–17:44
Morning 07:32–08:32
Sunset
17:14
17:26 on a level horizon
Blue hour
17:44–17:55
Morning 07:21–07:32
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 07:00 | −9.7° | ESE 110° | — | Dark | In shade |
| 07:30 | −4.4° | ESE 115° | — | Dawn | In shade |
| 08:00 | 0.8° | ESE 120° | — | Behind the land | In shade |
| 08:30 | 5.7° | SE 125° | ×10.1 | Golden hour | In shade |
| 09:00 | 10.3° | SE 130° | ×5.5 | Daylight | In shade |
| 09:30 | 14.5° | SE 136° | ×3.9 | Daylight | In shade |
| 10:00 | 18.4° | SE 142° | ×3.0 | Daylight | In shade |
| 10:30 | 21.7° | SSE 148° | ×2.5 | Daylight | In shade |
| 11:00 | 24.5° | SSE 155° | ×2.2 | Daylight | In shade |
| 11:30 | 26.6° | SSE 162° | ×2.0 | Daylight | In shade |
| 12:00 | 28.0° | S 170° | ×1.9 | Daylight | In shade |
| 12:30 | 28.6° | S 178° | ×1.8 | Daylight | In shade |
| 13:00 | 28.4° | S 186° | ×1.8 | Daylight | Sun on the wall |
| 13:30 | 27.4° | SSW 194° | ×1.9 | Daylight | Sun on the wall |
| 14:00 | 25.7° | SSW 201° | ×2.1 | Daylight | Sun on the wall |
| 14:30 | 23.3° | SSW 208° | ×2.3 | Daylight | Sun on the wall |
| 15:00 | 20.3° | SW 215° | ×2.7 | Daylight | Sun on the wall |
| 15:30 | 16.7° | SW 221° | ×3.3 | Daylight | Sun on the wall |
| 16:00 | 12.6° | SW 227° | ×4.5 | Daylight | Sun on the wall |
| 16:30 | 8.2° | SW 233° | ×6.9 | Daylight | Sun on the wall |
| 17:00 | 3.5° | WSW 238° | ×16.5 | Golden hour | Sun on the wall |
| 17:30 | −1.5° | WSW 243° | — | Setting | In shade |
| 18:00 | −6.8° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback