Sun sheet 39.46° N, 82.63° W, Saturday, January 9, 2027
First direct sun
08:05
07:51 on a level horizon
Highest
12:38
28.5° up, due south
Golden hour
16:43–17:43
Morning 07:32–08:32
Sunset
17:13
17:25 on a level horizon
Blue hour
17:43–17:55
Morning 07:21–07:32
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 07:00 | −9.7° | ESE 111° | — | Dark | In shade |
| 07:30 | −4.4° | ESE 115° | — | Dawn | In shade |
| 08:00 | 0.7° | ESE 120° | — | Behind the land | In shade |
| 08:30 | 5.6° | SE 125° | ×10.1 | Golden hour | In shade |
| 09:00 | 10.2° | SE 130° | ×5.5 | Daylight | In shade |
| 09:30 | 14.5° | SE 136° | ×3.9 | Daylight | In shade |
| 10:00 | 18.3° | SE 142° | ×3.0 | Daylight | In shade |
| 10:30 | 21.6° | SSE 148° | ×2.5 | Daylight | In shade |
| 11:00 | 24.4° | SSE 155° | ×2.2 | Daylight | In shade |
| 11:30 | 26.5° | SSE 162° | ×2.0 | Daylight | In shade |
| 12:00 | 27.9° | S 170° | ×1.9 | Daylight | In shade |
| 12:30 | 28.5° | S 178° | ×1.8 | Daylight | In shade |
| 13:00 | 28.3° | S 186° | ×1.9 | Daylight | Sun on the wall |
| 13:30 | 27.3° | SSW 194° | ×1.9 | Daylight | Sun on the wall |
| 14:00 | 25.5° | SSW 201° | ×2.1 | Daylight | Sun on the wall |
| 14:30 | 23.1° | SSW 208° | ×2.3 | Daylight | Sun on the wall |
| 15:00 | 20.1° | SW 215° | ×2.7 | Daylight | Sun on the wall |
| 15:30 | 16.5° | SW 221° | ×3.4 | Daylight | Sun on the wall |
| 16:00 | 12.5° | SW 227° | ×4.5 | Daylight | Sun on the wall |
| 16:30 | 8.0° | SW 233° | ×7.1 | Daylight | Sun on the wall |
| 17:00 | 3.3° | WSW 238° | ×17.3 | Golden hour | Sun on the wall |
| 17:30 | −1.7° | WSW 243° | — | Setting | In shade |
| 18:00 | −7.0° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback