Sun sheet 39.46° N, 82.63° W, Saturday, January 2, 2027
First direct sun
08:05
07:51 on a level horizon
Highest
12:35
27.7° up, due south
Golden hour
16:36–17:37
Morning 07:32–08:33
Sunset
17:07
17:18 on a level horizon
Blue hour
17:37–17:48
Morning 07:21–07:32
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 07:00 | −9.7° | ESE 112° | — | Dark | In shade |
| 07:30 | −4.4° | ESE 116° | — | Dawn | In shade |
| 08:00 | 0.7° | ESE 121° | — | Behind the land | In shade |
| 08:30 | 5.5° | SE 126° | ×10.4 | Golden hour | In shade |
| 09:00 | 10.0° | SE 131° | ×5.6 | Daylight | In shade |
| 09:30 | 14.2° | SE 137° | ×3.9 | Daylight | In shade |
| 10:00 | 18.0° | SE 143° | ×3.1 | Daylight | In shade |
| 10:30 | 21.2° | SSE 149° | ×2.6 | Daylight | In shade |
| 11:00 | 23.9° | SSE 156° | ×2.3 | Daylight | In shade |
| 11:30 | 25.8° | SSE 163° | ×2.1 | Daylight | In shade |
| 12:00 | 27.1° | S 171° | ×2.0 | Daylight | In shade |
| 12:30 | 27.6° | S 179° | ×1.9 | Daylight | In shade |
| 13:00 | 27.4° | S 187° | ×1.9 | Daylight | Sun on the wall |
| 13:30 | 26.3° | SSW 194° | ×2.0 | Daylight | Sun on the wall |
| 14:00 | 24.5° | SSW 202° | ×2.2 | Daylight | Sun on the wall |
| 14:30 | 22.1° | SSW 209° | ×2.5 | Daylight | Sun on the wall |
| 15:00 | 19.0° | SW 215° | ×2.9 | Daylight | Sun on the wall |
| 15:30 | 15.4° | SW 221° | ×3.6 | Daylight | Sun on the wall |
| 16:00 | 11.4° | SW 227° | ×5.0 | Daylight | Sun on the wall |
| 16:30 | 7.0° | SW 233° | ×8.2 | Daylight | Sun on the wall |
| 17:00 | 2.2° | WSW 238° | ×26.0 | Golden hour | Sun on the wall |
| 17:30 | −2.8° | WSW 242° | — | Setting | In shade |
| 18:00 | −8.0° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback