Sun sheet 39.46° N, 82.63° W, Tuesday, December 22, 2026
First direct sun
08:02
07:48 on a level horizon
Highest
12:29
27.1° up, due south
Golden hour
16:28–17:29
Morning 07:29–08:30
Sunset
17:01
17:11 on a level horizon
Blue hour
17:29–17:41
Morning 07:18–07:29
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 07:00 | −9.1° | ESE 113° | — | Dark | In shade |
| 07:30 | −3.8° | ESE 117° | — | Dawn | In shade |
| 08:00 | 1.2° | ESE 122° | — | Behind the land | In shade |
| 08:30 | 6.0° | SE 127° | ×9.6 | Golden hour | In shade |
| 09:00 | 10.4° | SE 132° | ×5.4 | Daylight | In shade |
| 09:30 | 14.5° | SE 138° | ×3.9 | Daylight | In shade |
| 10:00 | 18.1° | SE 144° | ×3.1 | Daylight | In shade |
| 10:30 | 21.2° | SSE 151° | ×2.6 | Daylight | In shade |
| 11:00 | 23.7° | SSE 158° | ×2.3 | Daylight | In shade |
| 11:30 | 25.6° | SSE 165° | ×2.1 | Daylight | In shade |
| 12:00 | 26.7° | S 172° | ×2.0 | Daylight | In shade |
| 12:30 | 27.1° | S 180° | ×2.0 | Daylight | Sun on the wall |
| 13:00 | 26.7° | S 188° | ×2.0 | Daylight | Sun on the wall |
| 13:30 | 25.5° | SSW 195° | ×2.1 | Daylight | Sun on the wall |
| 14:00 | 23.6° | SSW 203° | ×2.3 | Daylight | Sun on the wall |
| 14:30 | 21.1° | SSW 210° | ×2.6 | Daylight | Sun on the wall |
| 15:00 | 17.9° | SW 216° | ×3.1 | Daylight | Sun on the wall |
| 15:30 | 14.3° | SW 222° | ×3.9 | Daylight | Sun on the wall |
| 16:00 | 10.2° | SW 228° | ×5.6 | Daylight | Sun on the wall |
| 16:30 | 5.7° | SW 233° | ×10.0 | Golden hour | Sun on the wall |
| 17:00 | 0.9° | WSW 238° | ×61.1 | Golden hour | Sun on the wall |
| 17:30 | −4.1° | WSW 243° | — | Blue hour | In shade |
| 18:00 | −9.3° | WSW 247° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback