Sun sheet 39.46° N, 82.63° W, Thursday, December 10, 2026
First direct sun
07:54
07:40 on a level horizon
Highest
12:23
27.6° up, due south
Golden hour
16:24–17:25
Morning 07:21–08:22
Sunset
16:56
17:07 on a level horizon
Blue hour
17:25–17:37
Morning 07:10–07:21
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 07:00 | −7.7° | ESE 113° | — | Dark | In shade |
| 07:30 | −2.5° | ESE 118° | — | Dawn | In shade |
| 08:00 | 2.5° | ESE 123° | ×23.0 | Golden hour | In shade |
| 08:30 | 7.2° | SE 128° | ×7.9 | Daylight | In shade |
| 09:00 | 11.6° | SE 133° | ×4.9 | Daylight | In shade |
| 09:30 | 15.6° | SE 139° | ×3.6 | Daylight | In shade |
| 10:00 | 19.2° | SE 145° | ×2.9 | Daylight | In shade |
| 10:30 | 22.2° | SSE 152° | ×2.4 | Daylight | In shade |
| 11:00 | 24.6° | SSE 159° | ×2.2 | Daylight | In shade |
| 11:30 | 26.4° | SSE 166° | ×2.0 | Daylight | In shade |
| 12:00 | 27.3° | S 174° | ×1.9 | Daylight | In shade |
| 12:30 | 27.6° | S 182° | ×1.9 | Daylight | Sun on the wall |
| 13:00 | 27.0° | S 189° | ×2.0 | Daylight | Sun on the wall |
| 13:30 | 25.7° | SSW 197° | ×2.1 | Daylight | Sun on the wall |
| 14:00 | 23.6° | SSW 204° | ×2.3 | Daylight | Sun on the wall |
| 14:30 | 20.9° | SSW 211° | ×2.6 | Daylight | Sun on the wall |
| 15:00 | 17.7° | SW 218° | ×3.1 | Daylight | Sun on the wall |
| 15:30 | 13.9° | SW 224° | ×4.0 | Daylight | Sun on the wall |
| 16:00 | 9.7° | SW 229° | ×5.8 | Daylight | Sun on the wall |
| 16:30 | 5.2° | SW 234° | ×11.1 | Golden hour | Sun on the wall |
| 17:00 | 0.3° | WSW 239° | — | Behind the land | In shade |
| 17:30 | −4.8° | WSW 244° | — | Blue hour | In shade |
| 18:00 | −10.1° | WSW 248° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback