Sun sheet 39.46° N, 82.63° W, Thursday, November 20, 2025
First direct sun
07:33
07:20 on a level horizon
Highest
12:16
30.7° up, due south
Golden hour
16:31–17:30
Morning 07:03–08:01
Sunset
16:59
17:12 on a level horizon
Blue hour
17:30–17:41
Morning 06:51–07:03
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 06:30 | −9.9° | ESE 108° | — | Dark | In shade |
| 07:00 | −4.4° | ESE 112° | — | Dawn | In shade |
| 07:30 | 0.8° | ESE 117° | — | Behind the land | In shade |
| 08:00 | 5.9° | ESE 122° | ×9.7 | Golden hour | In shade |
| 08:30 | 10.7° | SE 127° | ×5.3 | Daylight | In shade |
| 09:00 | 15.1° | SE 133° | ×3.7 | Daylight | In shade |
| 09:30 | 19.1° | SE 139° | ×2.9 | Daylight | In shade |
| 10:00 | 22.7° | SE 145° | ×2.4 | Daylight | In shade |
| 10:30 | 25.7° | SSE 152° | ×2.1 | Daylight | In shade |
| 11:00 | 28.1° | SSE 160° | ×1.9 | Daylight | In shade |
| 11:30 | 29.7° | SSE 167° | ×1.8 | Daylight | In shade |
| 12:00 | 30.6° | S 176° | ×1.7 | Daylight | In shade |
| 12:30 | 30.6° | S 184° | ×1.7 | Daylight | Sun on the wall |
| 13:00 | 29.8° | SSW 192° | ×1.7 | Daylight | Sun on the wall |
| 13:30 | 28.2° | SSW 200° | ×1.9 | Daylight | Sun on the wall |
| 14:00 | 25.9° | SSW 207° | ×2.1 | Daylight | Sun on the wall |
| 14:30 | 22.9° | SW 214° | ×2.4 | Daylight | Sun on the wall |
| 15:00 | 19.4° | SW 221° | ×2.8 | Daylight | Sun on the wall |
| 15:30 | 15.4° | SW 227° | ×3.6 | Daylight | Sun on the wall |
| 16:00 | 11.0° | SW 233° | ×5.2 | Daylight | Sun on the wall |
| 16:30 | 6.2° | WSW 238° | ×9.2 | Daylight | Sun on the wall |
| 17:00 | 1.2° | WSW 243° | — | Behind the land | In shade |
| 17:30 | −4.1° | WSW 247° | — | Blue hour | In shade |
| 18:00 | −9.5° | WSW 252° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback