Sun sheet 39.46° N, 82.63° W, Friday, November 22, 2024
First direct sun
07:36
07:23 on a level horizon
Highest
12:17
30.2° up, due south
Golden hour
16:30–17:28
Morning 07:05–08:04
Sunset
16:57
17:10 on a level horizon
Blue hour
17:28–17:40
Morning 06:54–07:05
Every half hour
| Time | Sun height | Direction | Shadows | Light | Wall facing W |
|---|---|---|---|---|---|
| 06:30 | −10.3° | ESE 108° | — | Dark | In shade |
| 07:00 | −4.9° | ESE 112° | — | Dawn | In shade |
| 07:30 | 0.4° | ESE 117° | — | Behind the land | In shade |
| 08:00 | 5.4° | ESE 122° | ×10.5 | Golden hour | In shade |
| 08:30 | 10.2° | SE 127° | ×5.6 | Daylight | In shade |
| 09:00 | 14.6° | SE 133° | ×3.8 | Daylight | In shade |
| 09:30 | 18.7° | SE 139° | ×3.0 | Daylight | In shade |
| 10:00 | 22.2° | SE 145° | ×2.4 | Daylight | In shade |
| 10:30 | 25.2° | SSE 152° | ×2.1 | Daylight | In shade |
| 11:00 | 27.6° | SSE 160° | ×1.9 | Daylight | In shade |
| 11:30 | 29.2° | SSE 167° | ×1.8 | Daylight | In shade |
| 12:00 | 30.1° | S 175° | ×1.7 | Daylight | In shade |
| 12:30 | 30.1° | S 184° | ×1.7 | Daylight | Sun on the wall |
| 13:00 | 29.4° | SSW 192° | ×1.8 | Daylight | Sun on the wall |
| 13:30 | 27.8° | SSW 199° | ×1.9 | Daylight | Sun on the wall |
| 14:00 | 25.5° | SSW 207° | ×2.1 | Daylight | Sun on the wall |
| 14:30 | 22.6° | SW 214° | ×2.4 | Daylight | Sun on the wall |
| 15:00 | 19.1° | SW 220° | ×2.9 | Daylight | Sun on the wall |
| 15:30 | 15.1° | SW 226° | ×3.7 | Daylight | Sun on the wall |
| 16:00 | 10.7° | SW 232° | ×5.3 | Daylight | Sun on the wall |
| 16:30 | 6.0° | WSW 237° | ×9.5 | Golden hour | Sun on the wall |
| 17:00 | 1.0° | WSW 242° | — | Behind the land | In shade |
| 17:30 | −4.3° | WSW 247° | — | Blue hour | In shade |
| 18:00 | −9.7° | WSW 251° | — | Dark | In shade |
Shadows: × the height of whatever casts them. Times on the pin’s clock (UTC−5).
Terrain: Mapzen terrain tiles (SRTM and others)
Something wrong or missing here? Send feedback