Moon tonight in Feira de Santana, Brazil
Tonight · Nov 2
Waning crescent
37% lit · rises 12:58 am
Tomorrow’s Sunrise ScoreCloudy sunriseTomorrow’s sunset 10
New moon Nov 9First quarter Nov 17Full moon Nov 24Last quarter Dec 1
The next seven nights
- Tue 3Moonrise ↑ 12:58 amMoonset ↓ 1:01 pm
- Wed 4Moonrise ↑ 1:39 amMoonset ↓ 1:52 pm
- Thu 5Moonrise ↑ 2:18 amMoonset ↓ 2:41 pm
- Fri 6Moonrise ↑ 2:56 amMoonset ↓ 3:31 pm
- Sat 7Moonrise ↑ 3:34 amMoonset ↓ 4:20 pm
- Sun 8Moonrise ↑ 4:15 amMoonset ↓ 5:12 pm
- Mon 9Moonrise ↑ 4:57 amMoonset ↓ 6:04 pm
Moonrise nearby
Add Feira de Santana to my boardSunrise and sunset in Feira de SantanaThe time in Feira de Santana
Moon calendar for November 2026 in Feira de Santana
Monday, November 2: Waning crescent, 37% lit. Rises 12:13 am, sets 12:07 pm.
Full moons in 2026
| Name | Date | Time | Notes |
|---|---|---|---|
| Wolf Moon | Sat, Jan 3Jan 3 | 7:03 am | |
| Snow Moon | Sun, Feb 1Feb 1 | 7:10 pm | |
| Worm Moon | Tue, Mar 3Mar 3 | 8:38 am | |
| Pink Moon | Wed, Apr 1Apr 1 | 11:12 pm | |
| Flower Moon | Fri, May 1May 1 | 2:24 pm | |
| Flower Moon | Sun, May 31May 31 | 5:46 am | Blue moon: the second full moon this month |
| Strawberry Moon | Mon, Jun 29Jun 29 | 8:57 pm | |
| Buck Moon | Wed, Jul 29Jul 29 | 11:36 am | |
| Sturgeon Moon | Fri, Aug 28Aug 28 | 1:18 am | |
| Harvest Moon | Sat, Sep 26Sep 26 | 1:49 pm | |
| Hunter’s Moon | Mon, Oct 26Oct 26 | 1:11 am | |
| Beaver Moon | Tue, Nov 24Nov 24 | 11:53 am | |
| Cold Moon | Wed, Dec 23Dec 23 | 10:28 pm | Closest of the year, 357,616 km |
Dates and times on Feira de Santana’s clock. The names come from the North American almanac tradition; the Harvest Moon is the full moon nearest the September equinox, and the Hunter’s Moon follows it.
Moon phases in 2026 in Feira de Santana
| New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|
| Jan 37:03 am | Jan 1012:48 pm | ||
| Jan 184:52 pm | Jan 261:48 am | Feb 17:10 pm | Feb 99:43 am |
| Feb 179:01 am | Feb 249:28 am | Mar 38:38 am | Mar 116:39 am |
| Mar 1810:24 pm | Mar 254:18 pm | Apr 111:12 pm | Apr 101:52 am |
| Apr 178:53 am | Apr 2311:32 pm | May 12:24 pm | May 96:11 pm |
| May 165:02 pm | May 238:11 am | May 315:46 am | Jun 87:01 am |
| Jun 1411:54 pm | Jun 216:56 pm | Jun 298:57 pm | Jul 74:29 pm |
| Jul 146:44 am | Jul 218:06 am | Jul 2911:36 am | Aug 511:21 pm |
| Aug 122:37 pm | Aug 1911:46 pm | Aug 281:18 am | Sep 44:51 am |
| Sep 1112:27 am | Sep 185:43 pm | Sep 261:49 pm | Oct 310:25 am |
| Oct 1012:50 pm | Oct 181:12 pm | Oct 261:11 am | Nov 15:28 pm |
| Nov 94:02 am | Nov 178:48 am | Nov 2411:53 am | Dec 13:09 am |
| Dec 89:52 pm | Dec 172:43 am | Dec 2310:28 pm | Dec 303:59 pm |
Questions
Why does the moon look the other way round in Feira de Santana?
From the southern hemisphere you see the moon from the other side of the Earth, so it’s turned over: a growing moon is lit on the left, and the seas are upside down compared with pictures from Europe or North America. The discs on this page are drawn as they look from here.
How accurate are these times?
Moonrise and moonset are when the top edge of the moon meets a flat, clear horizon, worked out from the moon’s position to within two or three minutes. Hills, buildings and haze can hide it for a while longer. Phase times are within a few minutes.
Something wrong or missing here? Send feedback